ALL NEW ALPHARD HEV |
|
| 2.5 XE CVT BENSIN | IDR 1.288.000.000 |
| 2.5 XE CVT HV | IDR 1.388.000.000 |
| 2.5 G CVT BENSIN | IDR 1.652.100.000 |
| 2.5 G CVT HV | IDR 1.737.400.000 |
ALL NEW AVANZA |
|
| 1.3 E M/T | IDR 243.700.000 |
| 1.3 E CVT | IDR 258.700.000 |
| 1.5 G M/T | IDR 266.800.000 |
| 1.5 G CVT | IDR 281.600.000 |
ALL NEW HILUX RANGGA |
|
| CAB-CHASSIS PU 2.0 STD MT | IDR 194.300.000 |
| PICK UP 2.0 STD MT | IDR 199.200.000 |
| PICK UP 2.0 HIGH MT | IDR 221.500.000 |
| PICK UP 2.4 DSL STD MT | IDR 254.100.000 |
| PICK UP 2.4 DSL HIGH MT | IDR 288.400.000 |
| DRY BOX 2.4 STD MT | IDR 295.400.000 |
| PICK UP 2.4 DSL HIGH AT | IDR 309.600.000 |
ALL NEW LAND CRUISER |
|
| VX-R 4X4 A/T | IDR 2.635.400.000 |
| VX-R 4X4 A/T PC | IDR 2.641.500.000 |
| GR-S 4X4 AT | IDR 2.712.400.000 |
| GR-S 4X4 AT PC | IDR 2.718.400.000 |
All New PRIUS HEV |
|
| PRIUS 1.8 HEV | IDR 707.100.000 |
ALL NEW VELLFIRE |
|
| 2.5 VIP HYBRID CVT | IDR 1.872.800.000 |
| 2.5 VIP HYBRID CVT (Pre. Color) | IDR 1.876.300.000 |
ALL NEW VIOS |
|
| 1.5 G (SO) | IDR 375.800.000 |
| 1.5 G TSS (SO) | IDR 389.200.000 |
ALL NEW VOXY |
|
| 2.0 AT TSS | IDR 631.800.000 |
ALL NEW YARIS CROSS HEV |
|
| 1.5 G HV CVT | IDR 399.000.000 |
| 1.5 G HV CVT (PC) | IDR 401.500.000 |
| 1.5 G HV CVT 2 TONE | IDR 403.000.000 |
| 1.5 G HV CVT 2 TONE (PC) | IDR 404.000.000 |
| 1.5 S GR HV CVT TSS | IDR 458.200.000 |
| 1.5 S GR HV CVT TSS (PC) | IDR 460.700.000 |
| 1.5 S GR HV CVT TSS 2 TONE | IDR 462.200.000 |
| 1.5 S GR HV CVT TSS 2 TONE (PC) | IDR 463.300.000 |
COROLLA CROSS GR SPORT HEV |
|
| 1.8 Hybrid GR-S A/T | IDR 645.000.000 |
| 1.8 Hybrid GR-S A/T 2T PC | IDR 650.100.000 |
INNOVA ZENIX HEV |
|
| 2.0 G CVT | IDR 437.300.000 |
| 2.0 V CVT | IDR 483.900.000 |
| 2.0 G HV CVT | IDR 474.700.000 |
| 2.0 V HV modelista CVT | IDR 548.400.000 |
| 2.0 Q HV modelista CVT TSS | IDR 626.900.000 |
NEW AGYA GR SPORT |
|
| 1.2 GR-S MT (One Tone) | IDR 246.900.000 |
| 1.2 GR-S MT (Two Tone) | IDR 249.400.000 |
| 1.2 GR-S CVT (One Tone) | IDR 263.400.000 |
| 1.2 GR-S CVT (Two Tone) | IDR 266.000.000 |
NEW AGYA STYLIX |
|
| 1.2 G MT | IDR 181.500.000 |
| 1.2 G CVT | IDR 197.700.000 |
| STYLIX 1.2 G CVT | IDR 201.200.000 |
New BZ4X BEV |
|
| bZ4X A/T 1TONE BEV | IDR 799.000.000 |
NEW CALYA |
|
| 1.2 E M/T | IDR 173.100.000 |
| 1.2 G M/T | IDR 178.800.000 |
| 1.2 G A/T | IDR 193.200.000 |
New Camry HEV |
|
| 2.5 V A/T (SO) | IDR 855.800.000 |
| 2.5L A/T HYBRID (SO) | IDR 976.100.000 |
NEW COROLLA ALTIS HEV |
|
| 1.8 V AT (SO) | IDR 584.800.000 |
| 1.8 V AT (SO) (PC) | IDR 587.800.000 |
New Corolla Altis HEV GR-S |
|
| 1.8 L HV GR-S (SO) | IDR 639.200.000 |
| 1.8 L HV GR-S (SO) (PC) | IDR 642.300.000 |
NEW COROLLA CROSS HEV |
|
| 1.8 Hybrid A/T | IDR 605.500.000 |
| 1.8 Hybrid A/T (PC) | IDR 608.600.000 |
NEW FORTUNER GR SPORT |
|
| 2.8 VRZ GR PARTS AT | IDR 678.300.000 |
| 2.8 VRZ GR PARTS AT (PC) | IDR 681.300.000 |
| 2.8 VRZ GR PARTS AT 2T (PC) | IDR 683.300.000 |
| 2.8 4X4 VRZ AT (SO) | IDR 758.400.000 |
| 2.8 4X4 VRZ GR-S AT | IDR 788.300.000 |
| 2.8 4X4 VRZ GR-S AT 2T (PC) | IDR 793.300.000 |
NEW GR 86 |
|
| 2.4L A/T (SO) | IDR 1.090.400.000 |
New GR Corolla |
|
| GR Corolla 1.6 M/T | IDR 1.360.000.000 |
New GR Supra |
|
| 3.0L AT (SO) | IDR 2.273.900.000 |
New GR Yaris |
|
| GR YARIS 1.6T AT (SO) | IDR 1.218.300.000 |
NEW HIACE |
|
| HIACE COMMUTER M/T | IDR 575.400.000 |
| HIACE PREMIO 2.8 M/T | IDR 678.800.000 |
NEW HILUX D CAB |
|
| DC 2.4 E (4X4) DSL M/T | IDR 456.300.000 |
| DC 2.4 G (4X4) DSL M/T | IDR 490.100.000 |
| DC 2.4 V (4x4) DSL A/T | IDR 545.900.000 |
NEW HILUX S CAB |
|
| SC 2.4 DSL 4X4 MT | IDR 416.800.000 |
NEW KIJANG INNOVA |
|
| 2.4 G M/T DSL | IDR 417.800.000 |
| 2.4 G A/T DSL | IDR 438.700.000 |
New Raize GR Sport |
|
| 1.2 G M/T (SO) | IDR 243.500.000 |
| 1.2 G CVT | IDR 258.600.000 |
| 1.0T G MT | IDR 262.700.000 |
| 1.0T G CVT | IDR 277.800.000 |
| 1.0T GR-S CVT | IDR 292.100.000 |
| 1.0T GR-S CVT TSS (SO) | IDR 317.100.000 |
NEW RUSH GR |
|
| 1.5 G MT | IDR 289.400.000 |
| 1.5 G AT | IDR 300.400.000 |
| 1.5 GR-S MT | IDR 304.800.000 |
| 1.5 GR-S AT | IDR 315.600.000 |
New Urban Cruiser BEV |
|
| New Urban Cruiser AT BEV | IDR 759.000.000 |
New Veloz Hybrid EV |
|
| 1.5 V HV CVT | IDR 303.000.000 |
| 1.5 Q HV CVT | IDR 325.000.000 |
| 1.5 Q HV modelista CVT | IDR 350.000.000 |
| 1.5 Q HV modelista CVT TSS | IDR 385.000.000 |
New Vios Hybrid EV |
|
| 1.5 G HV ONE TONE NEW | IDR 460.000.000 |